# English Regular Scrabble Shaw Alphabet

# If you'd prefer "Unseen tiles" displayed in PTK order, run this file
# through the Unix "sort" command, delete shaw.dawg and shaw.gaddag, and
# rebuild them from shaw.raw, because indices in the lexicon database
# use the alphabet order given here.

#char	blank	score	count	vowel	% in 2-8 letter words
𐑦	[𐑦]	1	12	1	# 8.49177
𐑩	[𐑩]	1	6	1	# 7.91048
𐑮	[𐑮]	1	6	0	# 6.87128  R 1 6 *
𐑕	[𐑕]	1	6	0	# 6.42186  S 1 4
𐑑	[𐑑]	1	6	0	# 6.01596  T 1 6 *
𐑤	[𐑤]	1	5	0	# 5.47233  L 1 4
𐑯	[𐑯]	1	5	0	# 5.29664  N 1 6
𐑟	[𐑟]	1	4	0	# 4.49897
𐑒	[𐑒]	2	4	0	# 4.42273
𐑛	[𐑛]	2	4	0	# 4.03874  D 2 4 *
𐑥	[𐑥]	3	2	0	# 2.94856  M 3 2 *
𐑐	[𐑐]	3	2	0	# 2.92210  P 3 2 *
𐑚	[𐑚]	3	2	0	# 2.41563  B 3 2 *
𐑨	[𐑨]	2	3	1	# 2.37282
𐑴	[𐑴]	2	3	1	# 2.16755
𐑧	[𐑧]	2	3	1	# 2.08061
𐑲	[𐑲]	2	3	1	# 1.87291
𐑱	[𐑱]	2	3	1	# 1.83909
𐑓	[𐑓]	4	2	0	# 1.82091  F 4 2 *
𐑰	[𐑰]	2	2	1	# 1.74508
𐑙	[𐑙]	2	1	0	# 1.73751
𐑪	[𐑪]	3	1	1	# 1.54728
𐑳	[𐑳]	3	1	1	# 1.53072
𐑜	[𐑜]	3	1	0	# 1.42198
𐑵	[𐑵]	3	1	1	# 1.38845
𐑭	[𐑭]	4	1	1	# 1.23881
𐑢	[𐑢]	4	1	0	# 1.05797  W 4 2
𐑝	[𐑝]	4	1	0	# 1.04374  V 4 2
𐑷	[𐑷]	4	1	1	# 1.03041
𐑖	[𐑖]	4	1	0	# 0.93630
𐑣	[𐑣]	4	1	0	# 0.83735  H 4 2
𐑡	[𐑡]	5	1	0	# 0.74405  J 8 1
𐑻	[𐑻]	5	1	1	# 0.69347
𐑗	[𐑗]	5	1	0	# 0.65247
𐑬	[𐑬]	5	1	1	# 0.57887
𐑘	[𐑘]	6	1	0	# 0.49314
𐑔	[𐑔]	7	1	0	# 0.38793
𐑫	[𐑫]	7	1	1	# 0.32846
𐑺	[𐑺]	8	1	1	# 0.30968
𐑶	[𐑶]	8	1	1	# 0.24061
𐑞	[𐑞]	10	1	0	# 0.10976
𐑠	[𐑠]	0	0	0	# 0.06503
blank	0	2
# * same score and count as Latin equivalent
# Total count: 106
# Total score: 230
